ICU Topics > Activity Decision Framework
Activity Decision Framework
Determining whether a patient is appropriate for therapy is a daily clinical decision — not a one-time check. The same patient who is appropriate on Monday may need to be deferred on Tuesday. Appropriateness is dynamic, influenced by trends in vitals, lab values, sedation, vasopressor use, and the patient's response during the session itself. The framework below organizes that decision into five tiers: GO, MODIFY, YIELD, DEFER, and STOP.
These are guidelines, not algorithms — clinical judgment and communication with the bedside nurse and team remain essential at every level. For detailed thresholds and specific considerations by condition, see Considerations & Contraindications.
Activity Decision Framework
| Decision | Meaning | General Indicators |
|---|---|---|
| GO | Safe to proceed with in-bed or out-of-bed activity | MAP 65–110 mmHg (stable) · HR 40–130 bpm, no new arrhythmia · RR 5–40 · SpO2 ≥88% · FiO2 ≤60% · PEEP ≤10 cmH2O · RASS −2 to +1 · No vasopressors, or single stable pressor (no titration in past 2 hrs) · Activity order in place · No new neurological changes |
| MODIFY | In-bed activity appropriate; scale back or defer out-of-bed | RASS −3 (may tolerate PROM/passive in-bed) · Single vasopressor, stable dose · FiO2 60–80% · PEEP 10–14 cmH2O · Femoral vascular access (in-bed ROM only — no sit, stand, or ambulate) · Significant fatigue or early intolerance with upright positioning · Stable fracture (bed-level only) |
| YIELD | Do not proceed. Discuss with ICU team first | Single vasopressor with active titration, OR multiple vasoactive medications · ICP 10–20 at rest · Active vent adjustments within past hour · SBP <80 mmHg · MAP <65 mmHg · HR <50 or >110 at rest · PEEP 10–14 at rest · RR >30 at rest · Unclear clinical picture requiring team input |
| DEFER | Hard stop. Do not initiate activity today | MAP >110 or <65 mmHg · SBP >200 or <90 mmHg · Vasopressor dose increased in past 2 hours · HR >130 or <40 bpm for ≥5 min · Unstable arrhythmia · RR >40 or <5 for ≥5 min · SpO2 <88% · FiO2 >80% · PEEP >14 cmH2O · RASS +2 to +4 (agitation) · Active or new bleeding requiring workup · Open chest or abdomen · Unstable fracture · Acute neurological event (stroke, SAH, ICH, seizure) · Medically paralyzed · Emergent surgical intervention pending |
| STOP | Suspend the session now. Allow 5 minutes to recover | HR <40 or >130 bpm · HR >20% above patient’s baseline · SBP >180 mmHg · MAP <60–65 mmHg · SpO2 <88% · RR <5 or >40 · Acute diaphoresis · Marked ventilator dyssynchrony · New arrhythmia · Patient distress (verbal or nonverbal) · Accidental ETT removal · Fall to knees |
Linke et al., 2020; Hodgson et al., 2014
Clinical Reasoning Principle
- These criteria are a starting point, not a finish line. Always assess in context.
- Trends matter more than single numbers. A MAP of 66 that has been dropping for 2 hours is not the same as a MAP of 66 that has been stable all day.
- A single red criterion overrides all green ones.
- When in doubt, yield. Consult the team, document your reasoning, and reassess.
- The goal is to maximize activity safely — not to find reasons to exclude patients.
Hodgson et al., 2014
References
Hodgson, C. L., Stiller, K., Needham, D. M., Tipping, C. J., Harrold, M., Baldwin, C. E., ... & Webb, S. A. (2014). Expert consensus and recommendations on safety criteria for active mobilization of mechanically ventilated critically ill adults. Critical Care, 18(6), 658. https://doi.org/10.1186/s13054-014-0658-y
Linke, C. A., Chapman, L. B., Berger, L. J., Kelly, T. L., Korpela, C. A., & Petty, M. G. (2020). Early mobilization in the ICU: A collaborative, integrated approach. Critical Care Explorations, 2(4), e0090. https://doi.org/10.1097/CCE.0000000000000090

